Fibreglass Pool Sizes & Shapes
A practical look at standard fibreglass pool sizes in South Africa, the shapes most manufacturers offer, and which size makes sense for your yard and budget.
Standard sizes & cost ranges
Costs are fully installed averages from our 2026 fibreglass pool cost guide.
| Size | Dimensions | Depth | Suits | Cost |
|---|---|---|---|---|
| Plunge / cocktail | 3m × 2m – 4m × 2m | 1.2m – 1.4m | Townhouses, courtyards, cooling-off only | R75,000 – R130,000 |
| Small family | 6m × 3m | 1.1m – 1.8m sloped | Couples, 1–2 kids, average suburban yards | R130,000 – R220,000 |
| Medium family | 7m × 3.5m | 1.1m – 1.9m sloped | Family of 4–5, light entertaining | R180,000 – R280,000 |
| Large entertainer | 8m × 4m – 9m × 4m | 1.2m – 2.1m sloped | Big yards, regular entertaining, lap-friendly | R230,000 – R400,000 |
| Lap pool | 10m × 2.5m – 12m × 3m | 1.3m flat | Serious swimmers, narrow plots | R260,000 – R420,000 |
Common fibreglass pool shapes
Rectangular
Cleanest look, easiest cover fit, best for laps.
Roman / Grecian
Stepped ends — classic look, generous lounging area.
Kidney / freeform
Softer, organic line; great for landscaped gardens.
L-shape
Splits a shallow play zone from a deeper swim zone.
Ready to price it up?
See the full installed pricing for every size in our pillar guide.
Fibreglass pool cost guide